Jumlah Realisasi Pembangunan Rumah Tidak Layak...
Jumlah Realisasi Pembangunan Rumah Tidak Layak Huni Berdasarkan APBD
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 8 ኖቬምበር 2022 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 8 ኖቬምበር 2022 |
| ተፈጥሯል | 8 ኖቬምበር 2022 |
| ቅርጸት | XLSX |
| ፈቃድ | Other (Open) |
| Has views | True |
| Id | d657e5dd-fef0-4e61-bd32-93b77a6f3dc1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 670df0b1-449d-4fe1-ab0d-bf0c3fab4929 |
| Position | 1 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
