You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Realisasi Pembangunan Rumah Tidak Layak...
Jumlah Realisasi Pembangunan Rumah Tidak Layak Huni Berdasarkan CSR
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 8 ኖቬምበር 2022 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 8 ኖቬምበር 2022 |
| ተፈጥሯል | 8 ኖቬምበር 2022 |
| ቅርጸት | XLSX |
| ፈቃድ | Other (Open) |
| Has views | True |
| Id | 0c4cd5ab-5129-41d2-ba1c-7156bb9e2488 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 063090fb-2d52-44ca-ab4f-36a10c284762 |
| Position | 1 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
