You're currently viewing an old version of this dataset. To see the current version, click here.
Perkembangan Rasio Bangunan Ber Imb Di...
Perkembangan Rasio Bangunan Ber Imb Di Kabupaten Kepulauan Meranti Tahun 2025
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 2 ጁን 2026 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 2 ጁን 2026 |
| ተፈጥሯል | 2 ጁን 2026 |
| ቅርጸት | |
| ፈቃድ | Other (Open) |
| Id | fd4a7304-1a1b-49ed-a818-46b45ec8240e |
| Mimetype | application/pdf |
| Package id | b473fe92-6b68-43ec-8d50-62073ccab69b |
| Size | 29.8 KiB |
| State | active |
| Url type | upload |
