You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 10. juni 2026 |
| Metadata last updated | 10. juni 2026 |
| Oprettet | 10. juni 2026 |
| Format | XLS |
| Licens | Other (Open) |
| Has views | True |
| Id | ba467855-476d-429f-815c-acdd42cca7b1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7b5fcb97-c868-4359-ac38-aee8893b66f6 |
| Position | 1 |
| Size | 10 Kb |
| State | active |
| Url type | upload |
