You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Penyandang Disabilitas di...
Jumlah Penduduk Penyandang Disabilitas di Kabupaten Kepulauan Meranti
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 13, 2026 |
| Metadata last updated | July 13, 2026 |
| Created | July 13, 2026 |
| Format | |
| License | Other (Open) |
| Id | 7aba4132-a1dd-4d28-a228-341ef10cdef0 |
| Mimetype | application/pdf |
| Package id | 74a29489-97aa-46e8-b7cf-8db26f8865ae |
| Size | 173.4 KiB |
| State | active |
| Url type | upload |
