You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2026 |
| Metadata last updated | June 10, 2026 |
| Created | June 10, 2026 |
| Format | XLSX |
| License | Other (Open) |
| Has views | True |
| Id | 1a279c49-005b-47b0-8645-b7bd896e80e2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f7133066-2cdc-46af-87af-0caad67fef3c |
| Position | 1 |
| Size | 11.3 KiB |
| State | active |
| Url type | upload |
