Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 June 2026 |
| Metadata last updated | 10 June 2026 |
| Created | 10 June 2026 |
| Format | |
| License | Other (Open) |
| Id | f4aff46c-8e7a-4bab-bdcd-d6860bb21dfa |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 7b5fcb97-c868-4359-ac38-aee8893b66f6 |
| Size | 112.4 KiB |
| State | active |
| Url type | upload |
