You're currently viewing an old version of this dataset. To see the current version, click here.
Sarana Kesehatan di Kecamatan
Sarana Kesehatan di Kecamatan
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2026(e)ko ekainaren 10(a) |
| Metadatuen azken eguneratzea | 2026(e)ko ekainaren 10(a) |
| Sortuta | 2026(e)ko ekainaren 10(a) |
| Formatua | XLSX |
| Lizentzia | Other (Open) |
| Has views | True |
| Id | ec7e9dec-8c8f-49fb-b7f9-c3caef226eb9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2888df36-6be9-4946-a8f5-eb215405ffa1 |
| Position | 1 |
| Size | 10,2 KiB |
| State | active |
| Url type | upload |
