You're currently viewing an old version of this dataset. To see the current version, click here.
Realisasi Pelaksanaan Anggaran Pendapatan Dan...
Realisasi Pelaksanaan Anggaran Pendapatan Dan Belanja Desa 2023
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko maiatzaren 30(a) |
| Metadatuen azken eguneratzea | 2024(e)ko maiatzaren 30(a) |
| Sortuta | 2024(e)ko maiatzaren 30(a) |
| Formatua | XLSX |
| Lizentzia | Other (Open) |
| Has views | True |
| Id | 64431595-cbc4-4125-a1ab-b2bfafe0a2ce |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 81cc5260-5d47-446f-9b71-327a23a0b856 |
| Position | 1 |
| Size | 53 KiB |
| State | active |
| Url type | upload |
