You're currently viewing an old version of this dataset. To see the current version, click here.
Perkembangan Rasio Bangunan Ber Imb Di...
Perkembangan Rasio Bangunan Ber Imb Di Kabupaten Kepulauan Meranti Tahun 2025
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2026(e)ko ekainaren 2(a) |
| Metadatuen azken eguneratzea | 2026(e)ko ekainaren 2(a) |
| Sortuta | 2026(e)ko ekainaren 2(a) |
| Formatua | XLSX |
| Lizentzia | Other (Open) |
| Has views | True |
| Id | ea95fc08-3a50-497c-8332-df1992063bab |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b473fe92-6b68-43ec-8d50-62073ccab69b |
| Position | 1 |
| Size | 10,8 KiB |
| State | active |
| Url type | upload |
