You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Kawasan Permukiman yang Belum Dapat...
Persentase Kawasan Permukiman yang Belum Dapat dilalui Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 ژوئن 2026 |
| Metadata last updated | 2 ژوئن 2026 |
| Created | 2 ژوئن 2026 |
| Format | XLSX |
| لایسنس | Other (Open) |
| Has views | True |
| Id | d54046c3-a85f-4c6b-a18b-7c449614d92f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 268fd9c4-3458-411f-8a38-441addfeaa41 |
| Position | 1 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
