You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Tingkat Kemantapan Jalan Kabupaten...
Persentase Tingkat Kemantapan Jalan Kabupaten Kepulauan Meranti Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 ژوئن 2026 |
| Metadata last updated | 2 ژوئن 2026 |
| Created | 2 ژوئن 2026 |
| Format | XLSX |
| لایسنس | Other (Open) |
| Has views | True |
| Id | a2048db6-ef08-4d3a-a4e3-1b0f8d70dd82 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9e154b46-dbd4-4e98-9824-29d90017b594 |
| Position | 1 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
