You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Jalan Kabupaten dalam Kondisi Baik
Persentase Jalan Kabupaten dalam Kondisi Baik
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 ژوئن 2026 |
| Metadata last updated | 2 ژوئن 2026 |
| Created | 2 ژوئن 2026 |
| Format | XLSX |
| لایسنس | Other (Open) |
| Has views | True |
| Id | 0c4d2d8a-0657-4e84-8485-aa34cb32f62f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | aad3f1cb-3070-46de-b993-7a17ae27daa8 |
| Position | 1 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
