You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Jalan Kabupaten dalam Kondisi Baik
Persentase Jalan Kabupaten dalam Kondisi Baik
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 ژوئن 2026 |
| Metadata last updated | 2 ژوئن 2026 |
| Created | 2 ژوئن 2026 |
| Format | |
| لایسنس | Other (Open) |
| Id | 19e4c394-1b0a-4be5-9240-3ec7f82a8ba0 |
| Mimetype | application/pdf |
| Package id | aad3f1cb-3070-46de-b993-7a17ae27daa8 |
| Size | 37.2 KiB |
| State | active |
| Url type | upload |
