You're currently viewing an old version of this dataset. To see the current version, click here.
Perkembangan Rasio Bangunan Ber Imb Di...
Perkembangan Rasio Bangunan Ber Imb Di Kabupaten Kepulauan Meranti Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 ژوئن 2026 |
| Metadata last updated | 2 ژوئن 2026 |
| Created | 2 ژوئن 2026 |
| Format | XLSX |
| لایسنس | Other (Open) |
| Has views | True |
| Id | ea95fc08-3a50-497c-8332-df1992063bab |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b473fe92-6b68-43ec-8d50-62073ccab69b |
| Position | 1 |
| Size | 10.8 KiB |
| State | active |
| Url type | upload |
