You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 ژوئن 2026 |
| Metadata last updated | 10 ژوئن 2026 |
| Created | 10 ژوئن 2026 |
| Format | |
| لایسنس | Other (Open) |
| Id | e9ba13a7-568b-48fe-9dd0-78357b8e1adc |
| Mimetype | application/pdf |
| Package id | f7133066-2cdc-46af-87af-0caad67fef3c |
| Size | 135 KiB |
| State | active |
| Url type | upload |
