You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Rawat Jalan Puskesmas di...
Jumlah Kunjungan Rawat Jalan Puskesmas di Merbau Kab Kepulauan Meranti
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 24 juin 2026 |
| Dernière modification de la métadonnée | 24 juin 2026 |
| Créé le | 24 juin 2026 |
| Format | |
| Licence | Other (Open) |
| Id | af3b60bc-cd16-4701-8f6a-df43cdf26961 |
| Mimetype | application/pdf |
| Package id | 16e982bd-7c79-4fdf-b35e-081de4d91497 |
| Size | 108,7 kibi |
| State | active |
| Url type | upload |
