You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Klinik Keluarga Berencana dan Petugas...
Jumlah Klinik Keluarga Berencana dan Petugas Pembantu Keluarga Berencana
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 7 novembre 2022 |
| Dernière modification de la métadonnée | 7 novembre 2022 |
| Créé le | 7 novembre 2022 |
| Format | XLSX |
| Licence | Other (Open) |
| Has views | True |
| Id | 6f529e03-2fe8-4936-811d-37ed1cc837b8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 476a1e8d-3628-481f-8d77-ce59029ce7bc |
| Position | 1 |
| Size | 9,8 kibi |
| State | active |
| Url type | upload |
