You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Berdasarkan Kepala Keluarga...
Jumlah Penduduk Berdasarkan Kepala Keluarga Per Kecamatan Tahun 2024
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 21. janúar 2025 |
| Metadata last updated | 21. janúar 2025 |
| Stofnað | 21. janúar 2025 |
| Skráasnið | |
| Leyfisskilmálar | Other (Open) |
| Id | 6174f257-d4c3-4900-9e7e-12cba7102573 |
| Mimetype | application/pdf |
| Package id | 42cff9b0-f781-46e9-851e-398c9662e6a4 |
| Size | 204,9 KiB |
| State | active |
| Url type | upload |
