You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Per Wilayah untuk...
Jumlah Kunjungan Pasien Per Wilayah untuk Pasien Rawat Darurat di RSUD Kab Kepulauan Meranti
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 23 novembre 2022 |
| Metadata last updated | 23 novembre 2022 |
| Creato | 23 novembre 2022 |
| Formato | |
| Licenza | Other (Open) |
| Id | d71578f2-6da3-48a5-86c4-0738db5d4e75 |
| Mimetype | application/pdf |
| Package id | 6b430b67-0efb-4e11-9334-1c2be336eaa8 |
| Size | 91,2 KiB |
| State | active |
| Url type | upload |
