You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Per Cara Bayar untuk...
Jumlah Kunjungan Pasien Per Cara Bayar untuk Pasien Rawat Jalan di RSUD Kab Kepulauan Meranti
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 23 novembre 2022 |
| Metadata last updated | 23 novembre 2022 |
| Creato | 23 novembre 2022 |
| Formato | |
| Licenza | Other (Open) |
| Id | f0a0b2c8-a974-4be9-b2c3-de4b6c1a9bfe |
| Mimetype | application/pdf |
| Package id | 724e4310-0556-4e0e-bfb1-d11994bc4bcd |
| Size | 92,4 KiB |
| State | active |
| Url type | upload |
