You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Penyandang Disabilitas Per...
Jumlah Penduduk Penyandang Disabilitas Per Kecamatan di Kabupaten Kepulauan Meranti
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. lapkričio 15 d. |
| Metadata last updated | 2022 m. lapkričio 15 d. |
| Sukurtas | 2022 m. lapkričio 15 d. |
| Formatas | |
| Licencija | Other (Open) |
| Id | 5e693ead-2044-40b8-afdf-0c17716df86a |
| Mimetype | application/pdf |
| Package id | 0962bf54-51f5-4b65-bd4f-d5ddfe1db755 |
| Size | 180,4 KiB |
| State | active |
| Url type | upload |
