You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penyandang Disabilitas di Kabupaten...
Jumlah Penyandang Disabilitas di Kabupaten Kepulauan Meranti
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. lapkričio 7 d. |
| Metadata last updated | 2022 m. lapkričio 7 d. |
| Sukurtas | 2022 m. lapkričio 7 d. |
| Formatas | |
| Licencija | Other (Open) |
| Id | 937b1d09-5607-406f-8870-3124bc4e3134 |
| Mimetype | application/pdf |
| Package id | 0febcdc0-dcb9-4677-9db0-d9457b4a837e |
| Size | 97,1 KiB |
| State | active |
| Url type | upload |
