You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Penyandang Disabilitas di...
Jumlah Penduduk Penyandang Disabilitas di Kabupaten Kepulauan Meranti
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. lapkričio 15 d. |
| Metadata last updated | 2022 m. lapkričio 15 d. |
| Sukurtas | 2022 m. lapkričio 15 d. |
| Formatas | XLSX |
| Licencija | Other (Open) |
| Has views | True |
| Id | 6cbc71c8-507f-41aa-84da-91f4e38d44ae |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7a09185a-a6bf-4cb9-8ec1-8070422abae0 |
| Position | 1 |
| Size | 8,8 KiB |
| State | active |
| Url type | upload |
