You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Penyandang Disabilitas Per...
Jumlah Penduduk Penyandang Disabilitas Per Desa Tahun 2024
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. sausio 21 d. |
| Metadata last updated | 2025 m. sausio 21 d. |
| Sukurtas | 2025 m. sausio 21 d. |
| Formatas | |
| Licencija | Other (Open) |
| Id | b9b5f245-9a16-4d00-ad0f-d05ffd099721 |
| Mimetype | application/pdf |
| Package id | e1621899-7a48-4f0f-ab24-7c634f860601 |
| Size | 383,5 KiB |
| State | active |
| Url type | upload |
