Jumlah Penduduk Penyandang Disabilitas di...
Jumlah Penduduk Penyandang Disabilitas di Kabupaten Kepulauan Meranti
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. liepos 13 d. |
| Metadata last updated | 2026 m. liepos 13 d. |
| Sukurtas | 2026 m. liepos 13 d. |
| Formatas | XLSX |
| Licencija | Other (Open) |
| Has views | True |
| Id | 434307a8-fcb4-400f-adb1-510efc1bdb50 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 74a29489-97aa-46e8-b7cf-8db26f8865ae |
| Position | 1 |
| Size | 10,2 KiB |
| State | active |
| Url type | upload |
