You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kepala Sekolah dan Guru Sekolah Dasar...
Jumlah Kepala Sekolah dan Guru Sekolah Dasar Berdasarkan Kelompok Umur
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 9 listopada 2022 |
| Metadata last updated | 9 listopada 2022 |
| Created | 9 listopada 2022 |
| Format | XLSX |
| Licencja | Other (Open) |
| Has views | True |
| Id | 73c2c87f-3b16-4e59-b16a-3f3c42b984c9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | aa4e8e51-aa03-4cd4-9da3-8b3e6cefd585 |
| Position | 1 |
| Size | 918,8 KiB |
| State | active |
| Url type | upload |
