Jumlah Korban Kekerasan Berdasarkan Jenis...
Jumlah Korban Kekerasan Berdasarkan Jenis Pelayanan Yang Diberikan
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 7 de novembro de 2022 |
| Metadata last updated | 7 de novembro de 2022 |
| Data de criação | 7 de novembro de 2022 |
| Formato | XLSX |
| Licença | Other (Open) |
| Has views | True |
| Id | a2041bab-3f28-4ba4-8e09-5e8031b96c4a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | de25e9b2-8693-4cdf-a1e3-2f0dd3181c26 |
| Position | 1 |
| Size | 9,5 KiB |
| State | active |
| Url type | upload |
