Jumlah Penduduk Penyandang Disabilitas Per...
Jumlah Penduduk Penyandang Disabilitas Per Desa di Kabupaten Kepulauan Meranti
Informação adicional
| Campo | Valor | 
|---|---|
| Data last updated | 15 de novembro de 2022 | 
| Metadata last updated | 15 de novembro de 2022 | 
| Data de criação | 15 de novembro de 2022 | 
| Formato | XLSX | 
| Licença | Other (Open) | 
| Has views | True | 
| Id | 9808ad1f-6c40-4aa1-9515-e736683b3d50 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | 7c42b4f9-5e88-46df-933c-f6273c56c504 | 
| Position | 1 | 
| Size | 14,7 KiB | 
| State | active | 
| Url type | upload | 
