You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Kawasan Permukiman yang Belum Dapat...
Persentase Kawasan Permukiman yang Belum Dapat dilalui Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 2 qershor 2026 |
| Metadata last updated | 2 qershor 2026 |
| U krijua | 2 qershor 2026 |
| Formati | |
| Licenca | Other (Open) |
| Id | bcd504ba-ba75-42a3-a766-68361ac87e51 |
| Mimetype | application/pdf |
| Package id | 268fd9c4-3458-411f-8a38-441addfeaa41 |
| Size | 29,6 KiB |
| State | active |
| Url type | upload |
