You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Tingkat Kemantapan Jalan Kabupaten...
Persentase Tingkat Kemantapan Jalan Kabupaten Kepulauan Meranti Tahun 2025
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 2 qershor 2026 |
| Metadata last updated | 2 qershor 2026 |
| U krijua | 2 qershor 2026 |
| Formati | |
| Licenca | Other (Open) |
| Id | 06255c8f-37ca-4a7b-b15f-4a44b3c98f14 |
| Mimetype | application/pdf |
| Package id | 9e154b46-dbd4-4e98-9824-29d90017b594 |
| Size | 29 KiB |
| State | active |
| Url type | upload |
