You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Per Wilayah untuk...
Jumlah Kunjungan Pasien Per Wilayah untuk Pasien Rawat Inap di RSUD Kab Kepulauan Meranti
Additional Information
| Field | Value |
|---|---|
| Data last updated | Nobyembre 23, 2022 |
| Metadata last updated | Nobyembre 23, 2022 |
| Created | Nobyembre 23, 2022 |
| Format | |
| License | Other (Open) |
| Id | 222fa330-e207-468b-bbb2-46d7bd99b7c0 |
| Mimetype | application/pdf |
| Package id | f8e7814c-c6b2-4128-b8c6-63899e7f4aed |
| Size | 91.6 KiB |
| State | active |
| Url type | upload |
