ለውጦች
On 10 ጁን 2026 3:33:39 ጥዋት UTC,
-
Added resource Jumlah Rumah Tidak Layak Huni di Kecamatan to Jumlah Rumah Tidak Layak Huni di Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1ba5a353-c3c2-472d-81cd-5e4b4fe9176b", | 4 | "creator_user_id": "1ba5a353-c3c2-472d-81cd-5e4b4fe9176b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8de29d9f-13cb-45d5-8902-f4d44a409652", | 7 | "id": "8de29d9f-13cb-45d5-8902-f4d44a409652", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-10T03:33:01.552388", | 13 | "metadata_created": "2026-06-10T03:33:01.552388", | ||
| n | 14 | "metadata_modified": "2026-06-10T03:33:21.536303", | n | 14 | "metadata_modified": "2026-06-10T03:33:39.003249", |
| 15 | "name": "jumlah-rumah-tidak-layak-huni-dikecamatan", | 15 | "name": "jumlah-rumah-tidak-layak-huni-dikecamatan", | ||
| 16 | "notes": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | 16 | "notes": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||
| n | 17 | "num_resources": 1, | n | 17 | "num_resources": 2, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2026-06-09T07:36:59.607810", | 21 | "created": "2026-06-09T07:36:59.607810", | ||
| 22 | "description": "Kecamatan Rangsang", | 22 | "description": "Kecamatan Rangsang", | ||
| 23 | "id": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | 23 | "id": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | -073659.5916222022-10-26-021315.449950LambangkabKepulauanMeranti.png", | 25 | -073659.5916222022-10-26-021315.449950LambangkabKepulauanMeranti.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-rangsang", | 27 | "name": "kecamatan-rangsang", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Rangsang", | 29 | "title": "Kecamatan Rangsang", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | 32 | "owner_org": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-06-10T03:33:21.143395", | 40 | "created": "2026-06-10T03:33:21.143395", | ||
| 41 | "description": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | 41 | "description": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "de5cb97b-8115-41a5-98b1-4e4e5015f821", | 44 | "id": "de5cb97b-8115-41a5-98b1-4e4e5015f821", | ||
| 45 | "last_modified": "2026-06-10T03:33:21.125574", | 45 | "last_modified": "2026-06-10T03:33:21.125574", | ||
| 46 | "metadata_modified": "2026-06-10T03:33:21.138471", | 46 | "metadata_modified": "2026-06-10T03:33:21.138471", | ||
| 47 | "mimetype": "application/pdf", | 47 | "mimetype": "application/pdf", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | 49 | "name": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||
| 50 | "package_id": "8de29d9f-13cb-45d5-8902-f4d44a409652", | 50 | "package_id": "8de29d9f-13cb-45d5-8902-f4d44a409652", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 131562, | 53 | "size": 131562, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | 5015f821/download/069.jumlah-rumah-tidak-layak-huni-di-kecamatan.pdf", | 56 | 5015f821/download/069.jumlah-rumah-tidak-layak-huni-di-kecamatan.pdf", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| t | t | 58 | }, | ||
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2026-06-10T03:33:39.013133", | ||||
| 63 | "description": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||||
| 64 | "format": "XLSX", | ||||
| 65 | "hash": "", | ||||
| 66 | "id": "5ca63dfd-3d0a-4a5d-91ac-04d66d659803", | ||||
| 67 | "last_modified": "2026-06-10T03:33:38.994825", | ||||
| 68 | "metadata_modified": "2026-06-10T03:33:39.008451", | ||||
| 69 | "mimetype": | ||||
| 70 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 71 | "mimetype_inner": null, | ||||
| 72 | "name": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||||
| 73 | "package_id": "8de29d9f-13cb-45d5-8902-f4d44a409652", | ||||
| 74 | "position": 1, | ||||
| 75 | "resource_type": null, | ||||
| 76 | "size": 10285, | ||||
| 77 | "state": "active", | ||||
| 78 | "url": | ||||
| 79 | d659803/download/069.jumlah-rumah-tidak-layak-huni-di-kecamatan.xlsx", | ||||
| 80 | "url_type": "upload" | ||||
| 58 | } | 81 | } | ||
| 59 | ], | 82 | ], | ||
| 60 | "state": "active", | 83 | "state": "active", | ||
| 61 | "tags": [], | 84 | "tags": [], | ||
| 62 | "title": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | 85 | "title": "Jumlah Rumah Tidak Layak Huni di Kecamatan", | ||
| 63 | "type": "dataset", | 86 | "type": "dataset", | ||
| 64 | "url": "", | 87 | "url": "", | ||
| 65 | "version": "" | 88 | "version": "" | ||
| 66 | } | 89 | } |
