ለውጦች
On 10 ጁን 2026 3:40:02 ጥዋት UTC,
-
Added resource Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan to Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1ba5a353-c3c2-472d-81cd-5e4b4fe9176b", | 4 | "creator_user_id": "1ba5a353-c3c2-472d-81cd-5e4b4fe9176b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f7133066-2cdc-46af-87af-0caad67fef3c", | 7 | "id": "f7133066-2cdc-46af-87af-0caad67fef3c", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-10T03:39:35.330697", | 13 | "metadata_created": "2026-06-10T03:39:35.330697", | ||
| n | 14 | "metadata_modified": "2026-06-10T03:39:47.273568", | n | 14 | "metadata_modified": "2026-06-10T03:40:02.601141", |
| 15 | "name": "jumlah-pbb-kecamatan", | 15 | "name": "jumlah-pbb-kecamatan", | ||
| 16 | "notes": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan", | 16 | "notes": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan", | ||
| n | 17 | "num_resources": 1, | n | 17 | "num_resources": 2, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2026-06-09T07:36:59.607810", | 21 | "created": "2026-06-09T07:36:59.607810", | ||
| 22 | "description": "Kecamatan Rangsang", | 22 | "description": "Kecamatan Rangsang", | ||
| 23 | "id": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | 23 | "id": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | -073659.5916222022-10-26-021315.449950LambangkabKepulauanMeranti.png", | 25 | -073659.5916222022-10-26-021315.449950LambangkabKepulauanMeranti.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-rangsang", | 27 | "name": "kecamatan-rangsang", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Rangsang", | 29 | "title": "Kecamatan Rangsang", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | 32 | "owner_org": "52cdfc2e-2246-41ea-a217-14b6d87d117e", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-06-10T03:39:46.906103", | 40 | "created": "2026-06-10T03:39:46.906103", | ||
| 41 | "description": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | 41 | "description": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | ||
| 42 | Kecamatan", | 42 | Kecamatan", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "e9ba13a7-568b-48fe-9dd0-78357b8e1adc", | 45 | "id": "e9ba13a7-568b-48fe-9dd0-78357b8e1adc", | ||
| 46 | "last_modified": "2026-06-10T03:39:46.882661", | 46 | "last_modified": "2026-06-10T03:39:46.882661", | ||
| 47 | "metadata_modified": "2026-06-10T03:39:46.897294", | 47 | "metadata_modified": "2026-06-10T03:39:46.897294", | ||
| 48 | "mimetype": "application/pdf", | 48 | "mimetype": "application/pdf", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | 50 | "name": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | ||
| 51 | Kecamatan", | 51 | Kecamatan", | ||
| 52 | "package_id": "f7133066-2cdc-46af-87af-0caad67fef3c", | 52 | "package_id": "f7133066-2cdc-46af-87af-0caad67fef3c", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 138293, | 55 | "size": 138293, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | wnload/025.jumlah-wajib-pajak-bumi-dan-bangunan-pbb-di-kecamatan.pdf", | 58 | wnload/025.jumlah-wajib-pajak-bumi-dan-bangunan-pbb-di-kecamatan.pdf", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| t | t | 60 | }, | ||
| 61 | { | ||||
| 62 | "cache_last_updated": null, | ||||
| 63 | "cache_url": null, | ||||
| 64 | "created": "2026-06-10T03:40:02.612171", | ||||
| 65 | "description": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | ||||
| 66 | Kecamatan", | ||||
| 67 | "format": "XLSX", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "1a279c49-005b-47b0-8645-b7bd896e80e2", | ||||
| 70 | "last_modified": "2026-06-10T03:40:02.592817", | ||||
| 71 | "metadata_modified": "2026-06-10T03:40:02.606265", | ||||
| 72 | "mimetype": | ||||
| 73 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di | ||||
| 76 | Kecamatan", | ||||
| 77 | "package_id": "f7133066-2cdc-46af-87af-0caad67fef3c", | ||||
| 78 | "position": 1, | ||||
| 79 | "resource_type": null, | ||||
| 80 | "size": 11666, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": | ||||
| 83 | nload/025.jumlah-wajib-pajak-bumi-dan-bangunan-pbb-di-kecamatan.xlsx", | ||||
| 84 | "url_type": "upload" | ||||
| 60 | } | 85 | } | ||
| 61 | ], | 86 | ], | ||
| 62 | "state": "active", | 87 | "state": "active", | ||
| 63 | "tags": [], | 88 | "tags": [], | ||
| 64 | "title": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan", | 89 | "title": "Jumlah Wajib Pajak Bumi dan Bangunan (PBB) di Kecamatan", | ||
| 65 | "type": "dataset", | 90 | "type": "dataset", | ||
| 66 | "url": "", | 91 | "url": "", | ||
| 67 | "version": "" | 92 | "version": "" | ||
| 68 | } | 93 | } |
