Änderungen
Auf 8. November 2022 um 02:18:09 UTC,
-
Die neue Ressource Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi Barat (Satuan TON,Truk).pdf wurde zu Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi Barat (Satuan Ton / Truk) hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3b194076-678a-4be4-b81c-edb3101fa610", | 7 | "id": "3b194076-678a-4be4-b81c-edb3101fa610", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-08T02:17:53.697711", | 13 | "metadata_created": "2022-11-08T02:17:53.697711", | ||
| n | 14 | "metadata_modified": "2022-11-08T02:17:53.697720", | n | 14 | "metadata_modified": "2022-11-08T02:18:09.426361", |
| 15 | "name": | 15 | "name": | ||
| 16 | ah-perbulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-ton-truk", | 16 | ah-perbulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-ton-truk", | ||
| 17 | "notes": "Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan | 17 | "notes": "Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||
| 18 | Tebing Tinggi Barat (Satuan Ton / Truk) di Dinas Perumahan Rakyat, | 18 | Tebing Tinggi Barat (Satuan Ton / Truk) di Dinas Perumahan Rakyat, | ||
| 19 | Kawasan Permukiman Pertanahan dan Lingkungan Hidup", | 19 | Kawasan Permukiman Pertanahan dan Lingkungan Hidup", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-10-26T02:12:42.084101", | 24 | "created": "2022-10-26T02:12:42.084101", | ||
| 25 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | 25 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | ||
| 26 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | 26 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | ||
| 27 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | 27 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | 29 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | 32 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | 34 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | ||
| 35 | dan Lingkungan Hidup", | 35 | dan Lingkungan Hidup", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | 38 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2022-11-08T02:18:09.447588", | ||||
| 47 | "description": "Perkiraan Jumlah Sampah Perbulan Di Tebing | ||||
| 48 | Tinggi dan Tebing Tinggi Barat (Satuan Ton / Truk) di Dinas Perumahan | ||||
| 49 | Rakyat, Kawasan Permukiman Pertanahan dan Lingkungan Hidup", | ||||
| 50 | "format": "PDF", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "69652063-4174-4ccf-9ed5-96a4a027044d", | ||||
| 53 | "last_modified": "2022-11-08T02:18:09.405561", | ||||
| 54 | "metadata_modified": "2022-11-08T02:18:09.434837", | ||||
| 55 | "mimetype": "application/pdf", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||||
| 58 | Tebing Tinggi Barat (Satuan TON,Truk).pdf", | ||||
| 59 | "package_id": "3b194076-678a-4be4-b81c-edb3101fa610", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 192353, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | perbulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-tontruk.pdf", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 43 | "state": "draft", | 69 | "state": "draft", | ||
| 44 | "tags": [ | 70 | "tags": [ | ||
| 45 | { | 71 | { | ||
| 46 | "display_name": "Perkimtan", | 72 | "display_name": "Perkimtan", | ||
| 47 | "id": "c3ec91ff-c8cf-4ab0-95c2-7c5c61c41620", | 73 | "id": "c3ec91ff-c8cf-4ab0-95c2-7c5c61c41620", | ||
| 48 | "name": "Perkimtan", | 74 | "name": "Perkimtan", | ||
| 49 | "state": "active", | 75 | "state": "active", | ||
| 50 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 51 | }, | 77 | }, | ||
| 52 | { | 78 | { | ||
| 53 | "display_name": "Sampah", | 79 | "display_name": "Sampah", | ||
| 54 | "id": "45479677-2e5b-4730-96a0-4b3114de7a3c", | 80 | "id": "45479677-2e5b-4730-96a0-4b3114de7a3c", | ||
| 55 | "name": "Sampah", | 81 | "name": "Sampah", | ||
| 56 | "state": "active", | 82 | "state": "active", | ||
| 57 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 58 | } | 84 | } | ||
| 59 | ], | 85 | ], | ||
| 60 | "title": "Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan | 86 | "title": "Perkiraan Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||
| 61 | Tebing Tinggi Barat (Satuan Ton / Truk)", | 87 | Tebing Tinggi Barat (Satuan Ton / Truk)", | ||
| 62 | "type": "dataset", | 88 | "type": "dataset", | ||
| 63 | "url": "", | 89 | "url": "", | ||
| 64 | "version": "" | 90 | "version": "" | ||
| 65 | } | 91 | } |
