Αλλαγές
On 24 Ιουνίου 2026 - 4:52:24 π.μ. UTC,
-
Added resource Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi Barat Kab Kepulauan Meranti to Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi Barat Kab Kepulauan Meranti
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e1a45e2a-8cad-4e9f-bf7e-3bb1171bdde2", | 4 | "creator_user_id": "e1a45e2a-8cad-4e9f-bf7e-3bb1171bdde2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "865b6127-2bc0-4228-a020-c26eeaf66e65", | 7 | "id": "865b6127-2bc0-4228-a020-c26eeaf66e65", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-24T04:46:29.667592", | 13 | "metadata_created": "2026-06-24T04:46:29.667592", | ||
| n | 14 | "metadata_modified": "2026-06-24T04:47:10.358412", | n | 14 | "metadata_modified": "2026-06-24T04:52:24.407826", |
| 15 | "name": "jumlah-kunjungan-rawat-jalan-ttb", | 15 | "name": "jumlah-kunjungan-rawat-jalan-ttb", | ||
| 16 | "notes": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | 16 | "notes": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | ||
| 17 | Barat Kab Kepulauan Meranti", | 17 | Barat Kab Kepulauan Meranti", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 2, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-10-26T02:05:06.508247", | 22 | "created": "2022-10-26T02:05:06.508247", | ||
| 23 | "description": "Dinas Kesehatan Kabupaten Kepulauan Meranti", | 23 | "description": "Dinas Kesehatan Kabupaten Kepulauan Meranti", | ||
| 24 | "id": "6fc716e2-d283-4933-a8b2-2748dd531610", | 24 | "id": "6fc716e2-d283-4933-a8b2-2748dd531610", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2022-10-26-020505.917291LambangkabKepulauanMeranti.png", | 26 | "2022-10-26-020505.917291LambangkabKepulauanMeranti.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "6fc716e2-d283-4933-a8b2-2748dd531610", | 33 | "owner_org": "6fc716e2-d283-4933-a8b2-2748dd531610", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2026-06-24T04:47:09.903122", | 41 | "created": "2026-06-24T04:47:09.903122", | ||
| 42 | "description": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing | 42 | "description": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing | ||
| 43 | Tinggi Barat Kab Kepulauan Meranti", | 43 | Tinggi Barat Kab Kepulauan Meranti", | ||
| 44 | "format": "PDF", | 44 | "format": "PDF", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "8d2299c2-fb3d-4d3c-b327-3bd640e6dd48", | 46 | "id": "8d2299c2-fb3d-4d3c-b327-3bd640e6dd48", | ||
| 47 | "last_modified": "2026-06-24T04:47:09.863816", | 47 | "last_modified": "2026-06-24T04:47:09.863816", | ||
| 48 | "metadata_modified": "2026-06-24T04:47:09.895156", | 48 | "metadata_modified": "2026-06-24T04:47:09.895156", | ||
| 49 | "mimetype": "application/pdf", | 49 | "mimetype": "application/pdf", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | 51 | "name": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | ||
| 52 | Barat Kab Kepulauan Meranti", | 52 | Barat Kab Kepulauan Meranti", | ||
| 53 | "package_id": "865b6127-2bc0-4228-a020-c26eeaf66e65", | 53 | "package_id": "865b6127-2bc0-4228-a020-c26eeaf66e65", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 182544, | 56 | "size": 182544, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | wat-jalan-puskesmas-di-tebing-tinggi-barat-kab-kepulauan-meranti.pdf", | 59 | wat-jalan-puskesmas-di-tebing-tinggi-barat-kab-kepulauan-meranti.pdf", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| t | t | 61 | }, | ||
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2026-06-24T04:52:24.424136", | ||||
| 66 | "description": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing | ||||
| 67 | Tinggi Barat Kab Kepulauan Meranti", | ||||
| 68 | "format": "XLSX", | ||||
| 69 | "hash": "", | ||||
| 70 | "id": "6e3793fc-54b5-475c-8cc7-932e4fe18761", | ||||
| 71 | "last_modified": "2026-06-24T04:52:24.388500", | ||||
| 72 | "metadata_modified": "2026-06-24T04:52:24.416174", | ||||
| 73 | "mimetype": | ||||
| 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | ||||
| 77 | Barat Kab Kepulauan Meranti", | ||||
| 78 | "package_id": "865b6127-2bc0-4228-a020-c26eeaf66e65", | ||||
| 79 | "position": 1, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 11724, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | at-jalan-puskesmas-di-tebing-tinggi-barat-kab-kepulauan-meranti.xlsx", | ||||
| 85 | "url_type": "upload" | ||||
| 61 | } | 86 | } | ||
| 62 | ], | 87 | ], | ||
| 63 | "state": "active", | 88 | "state": "active", | ||
| 64 | "tags": [], | 89 | "tags": [], | ||
| 65 | "title": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | 90 | "title": "Jumlah Kunjungan Rawat Jalan Puskesmas di Tebing Tinggi | ||
| 66 | Barat Kab Kepulauan Meranti", | 91 | Barat Kab Kepulauan Meranti", | ||
| 67 | "type": "dataset", | 92 | "type": "dataset", | ||
| 68 | "url": "", | 93 | "url": "", | ||
| 69 | "version": "" | 94 | "version": "" | ||
| 70 | } | 95 | } |
