Cambios
On 22 de enero de 2025, 03:01:13 UTC,
-
Added resource Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi Barat Tahun 2024 to Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi Barat Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9f4920ae-d6c6-409c-9097-4f222b18a36c", | 7 | "id": "9f4920ae-d6c6-409c-9097-4f222b18a36c", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-01-22T03:00:41.150866", | 13 | "metadata_created": "2025-01-22T03:00:41.150866", | ||
| n | 14 | "metadata_modified": "2025-01-22T03:00:56.772243", | n | 14 | "metadata_modified": "2025-01-22T03:01:13.090345", |
| 15 | "name": | 15 | "name": | ||
| 16 | lah-sampah-perbulan-tebing-tinggi-dan-tebing-tinggi-barat-tahun-2024", | 16 | lah-sampah-perbulan-tebing-tinggi-dan-tebing-tinggi-barat-tahun-2024", | ||
| 17 | "notes": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi | 17 | "notes": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi | ||
| 18 | Barat Tahun 2024", | 18 | Barat Tahun 2024", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:12:42.084101", | 23 | "created": "2022-10-26T02:12:42.084101", | ||
| 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | ||
| 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | ||
| 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | ||
| 34 | dan Lingkungan Hidup", | 34 | dan Lingkungan Hidup", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2025-01-22T03:00:56.264478", | 45 | "created": "2025-01-22T03:00:56.264478", | ||
| 46 | "description": "Jumlah Sampah Perbulan Di Tebing Tinggi dan | 46 | "description": "Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||
| 47 | Tebing Tinggi Barat Tahun 2024", | 47 | Tebing Tinggi Barat Tahun 2024", | ||
| 48 | "format": "PDF", | 48 | "format": "PDF", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "4ac3466f-faaf-4a7d-b413-b32819091a34", | 50 | "id": "4ac3466f-faaf-4a7d-b413-b32819091a34", | ||
| 51 | "last_modified": "2025-01-22T03:00:56.232192", | 51 | "last_modified": "2025-01-22T03:00:56.232192", | ||
| 52 | "metadata_modified": "2025-01-22T03:00:56.255815", | 52 | "metadata_modified": "2025-01-22T03:00:56.255815", | ||
| 53 | "mimetype": "application/pdf", | 53 | "mimetype": "application/pdf", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing | 55 | "name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing | ||
| 56 | Tinggi Barat Tahun 2024", | 56 | Tinggi Barat Tahun 2024", | ||
| 57 | "package_id": "9f4920ae-d6c6-409c-9097-4f222b18a36c", | 57 | "package_id": "9f4920ae-d6c6-409c-9097-4f222b18a36c", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 230803, | 60 | "size": 230803, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | ulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-tontruk-202.pdf", | 63 | ulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-tontruk-202.pdf", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| t | t | 65 | }, | ||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2025-01-22T03:01:13.111292", | ||||
| 70 | "description": "Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||||
| 71 | Tebing Tinggi Barat Tahun 2024", | ||||
| 72 | "format": "XLSX", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "a32402aa-6773-4a39-9db0-4c4dbd34ba43", | ||||
| 75 | "last_modified": "2025-01-22T03:01:13.052894", | ||||
| 76 | "metadata_modified": "2025-01-22T03:01:13.099736", | ||||
| 77 | "mimetype": | ||||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing | ||||
| 81 | Tinggi Barat Tahun 2024", | ||||
| 82 | "package_id": "9f4920ae-d6c6-409c-9097-4f222b18a36c", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 11648, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | ulan-di-tebing-tinggi-dan-tebing-tinggi-barat-satuan-tontruk-up.xlsx", | ||||
| 89 | "url_type": "upload" | ||||
| 65 | } | 90 | } | ||
| 66 | ], | 91 | ], | ||
| 67 | "state": "active", | 92 | "state": "active", | ||
| 68 | "tags": [ | 93 | "tags": [ | ||
| 69 | { | 94 | { | ||
| 70 | "display_name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan | 95 | "display_name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan | ||
| 71 | Tebing Tinggi Barat Tahun 2024", | 96 | Tebing Tinggi Barat Tahun 2024", | ||
| 72 | "id": "8fa44044-96b6-4f49-b73f-630aed181a87", | 97 | "id": "8fa44044-96b6-4f49-b73f-630aed181a87", | ||
| 73 | "name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing | 98 | "name": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing | ||
| 74 | Tinggi Barat Tahun 2024", | 99 | Tinggi Barat Tahun 2024", | ||
| 75 | "state": "active", | 100 | "state": "active", | ||
| 76 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 77 | } | 102 | } | ||
| 78 | ], | 103 | ], | ||
| 79 | "title": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi | 104 | "title": "Jumlah Sampah Perbulan Di Tebing Tinggi dan Tebing Tinggi | ||
| 80 | Barat Tahun 2024", | 105 | Barat Tahun 2024", | ||
| 81 | "type": "dataset", | 106 | "type": "dataset", | ||
| 82 | "url": "", | 107 | "url": "", | ||
| 83 | "version": "" | 108 | "version": "" | ||
| 84 | } | 109 | } |
