Cambios
On 10 de noviembre de 2022, 07:27:00 UTC,
-
Added resource Persentase Pengisian Dapodik Tingkat Sekolah Menengah Pertama (SMP).pdf to Persentase Pengisian Dapodik Tingkat Sekolah Menengah Pertama (SMP)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "687cf4da-fc05-439b-a3d8-03fa11803c51", | 4 | "creator_user_id": "687cf4da-fc05-439b-a3d8-03fa11803c51", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4898fced-7a49-4162-ad03-847ea4998a1d", | 7 | "id": "4898fced-7a49-4162-ad03-847ea4998a1d", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-10T07:26:19.750008", | 13 | "metadata_created": "2022-11-10T07:26:19.750008", | ||
| n | 14 | "metadata_modified": "2022-11-10T07:26:19.750017", | n | 14 | "metadata_modified": "2022-11-10T07:27:00.502891", |
| 15 | "name": | 15 | "name": | ||
| 16 | "persentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp", | 16 | "persentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp", | ||
| 17 | "notes": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | 17 | "notes": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||
| 18 | Pertama (SMP)", | 18 | Pertama (SMP)", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:11:57.838106", | 23 | "created": "2022-10-26T02:11:57.838106", | ||
| 24 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten | 24 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten | ||
| 25 | Kepulauan Meranti", | 25 | Kepulauan Meranti", | ||
| 26 | "id": "522ac62b-34f8-4632-acbf-900534767915", | 26 | "id": "522ac62b-34f8-4632-acbf-900534767915", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021157.750172LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021157.750172LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pendidikan-dan-kebudayaan", | 30 | "name": "dinas-pendidikan-dan-kebudayaan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan dan Kebudayaan", | 32 | "title": "Dinas Pendidikan dan Kebudayaan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "522ac62b-34f8-4632-acbf-900534767915", | 35 | "owner_org": "522ac62b-34f8-4632-acbf-900534767915", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2022-11-10T07:27:00.562751", | ||||
| 44 | "description": "Persentase Pengisian Dapodik Tingkat Sekolah | ||||
| 45 | Menengah Pertama (SMP)", | ||||
| 46 | "format": "PDF", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "bcdee5a7-fb16-42a1-ac2e-0f7df13d6a3e", | ||||
| 49 | "last_modified": "2022-11-10T07:27:00.464379", | ||||
| 50 | "metadata_modified": "2022-11-10T07:27:00.526433", | ||||
| 51 | "mimetype": "application/pdf", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||||
| 54 | Pertama (SMP).pdf", | ||||
| 55 | "package_id": "4898fced-7a49-4162-ad03-847ea4998a1d", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 243621, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | ersentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp.pdf", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "draft", | 65 | "state": "draft", | ||
| 41 | "tags": [ | 66 | "tags": [ | ||
| 42 | { | 67 | { | ||
| 43 | "display_name": "Dapodik", | 68 | "display_name": "Dapodik", | ||
| 44 | "id": "55bde732-8c7d-4fc1-9ddb-35cd7466b867", | 69 | "id": "55bde732-8c7d-4fc1-9ddb-35cd7466b867", | ||
| 45 | "name": "Dapodik", | 70 | "name": "Dapodik", | ||
| 46 | "state": "active", | 71 | "state": "active", | ||
| 47 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 48 | }, | 73 | }, | ||
| 49 | { | 74 | { | ||
| 50 | "display_name": "Disdikbud", | 75 | "display_name": "Disdikbud", | ||
| 51 | "id": "9e00d49d-c814-4760-a10c-422eec77c21a", | 76 | "id": "9e00d49d-c814-4760-a10c-422eec77c21a", | ||
| 52 | "name": "Disdikbud", | 77 | "name": "Disdikbud", | ||
| 53 | "state": "active", | 78 | "state": "active", | ||
| 54 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 55 | }, | 80 | }, | ||
| 56 | { | 81 | { | ||
| 57 | "display_name": "Persentase", | 82 | "display_name": "Persentase", | ||
| 58 | "id": "4d98fcc0-38b3-46fe-b6f3-74f10ce8e3e6", | 83 | "id": "4d98fcc0-38b3-46fe-b6f3-74f10ce8e3e6", | ||
| 59 | "name": "Persentase", | 84 | "name": "Persentase", | ||
| 60 | "state": "active", | 85 | "state": "active", | ||
| 61 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 62 | }, | 87 | }, | ||
| 63 | { | 88 | { | ||
| 64 | "display_name": "SMP", | 89 | "display_name": "SMP", | ||
| 65 | "id": "aba7c8c6-ac18-4dbe-8f9b-709d6910a8c9", | 90 | "id": "aba7c8c6-ac18-4dbe-8f9b-709d6910a8c9", | ||
| 66 | "name": "SMP", | 91 | "name": "SMP", | ||
| 67 | "state": "active", | 92 | "state": "active", | ||
| 68 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 69 | } | 94 | } | ||
| 70 | ], | 95 | ], | ||
| 71 | "title": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | 96 | "title": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||
| 72 | Pertama (SMP)", | 97 | Pertama (SMP)", | ||
| 73 | "type": "dataset", | 98 | "type": "dataset", | ||
| 74 | "url": "", | 99 | "url": "", | ||
| 75 | "version": "" | 100 | "version": "" | ||
| 76 | } | 101 | } |
