Changes
On 9 نوامبر 2022، ساعت 3:06:08 (UTC),
-
Added resource Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa.xlsx to Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "825683ce-4c5f-4eb9-93d4-0a8e1a075999", | 4 | "creator_user_id": "825683ce-4c5f-4eb9-93d4-0a8e1a075999", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ea09ded3-ad5e-416d-9678-77c059d1fa83", | 7 | "id": "ea09ded3-ad5e-416d-9678-77c059d1fa83", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-09T03:05:39.939388", | 13 | "metadata_created": "2022-11-09T03:05:39.939388", | ||
| n | 14 | "metadata_modified": "2022-11-09T03:05:54.243860", | n | 14 | "metadata_modified": "2022-11-09T03:06:08.629077", |
| 15 | "name": "jumlah-guru-pendidikan-anak-usia-dini-paud-di-desa", | 15 | "name": "jumlah-guru-pendidikan-anak-usia-dini-paud-di-desa", | ||
| 16 | "notes": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa", | 16 | "notes": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa", | ||
| n | 17 | "num_resources": 1, | n | 17 | "num_resources": 2, |
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-26T02:15:14.842025", | 21 | "created": "2022-10-26T02:15:14.842025", | ||
| 22 | "description": "Dinas Pemberdayaan Masyarakat dan Desa Kabupaten | 22 | "description": "Dinas Pemberdayaan Masyarakat dan Desa Kabupaten | ||
| 23 | Kepulauan Meranti", | 23 | Kepulauan Meranti", | ||
| 24 | "id": "da52ad65-edd1-4dfb-98ad-877559765539", | 24 | "id": "da52ad65-edd1-4dfb-98ad-877559765539", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2022-10-26-021514.813877LambangkabKepulauanMeranti.png", | 26 | "2022-10-26-021514.813877LambangkabKepulauanMeranti.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pemberdayaan-masyarakat-dan-desa", | 28 | "name": "dinas-pemberdayaan-masyarakat-dan-desa", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pemberdayaan Masyarakat dan Desa", | 30 | "title": "Dinas Pemberdayaan Masyarakat dan Desa", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "da52ad65-edd1-4dfb-98ad-877559765539", | 33 | "owner_org": "da52ad65-edd1-4dfb-98ad-877559765539", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-11-09T03:05:54.267068", | 41 | "created": "2022-11-09T03:05:54.267068", | ||
| 42 | "description": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | 42 | "description": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | ||
| 43 | Desa", | 43 | Desa", | ||
| 44 | "format": "PDF", | 44 | "format": "PDF", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "47090b66-55b4-4251-801c-dc7d6575a703", | 46 | "id": "47090b66-55b4-4251-801c-dc7d6575a703", | ||
| 47 | "last_modified": "2022-11-09T03:05:54.224321", | 47 | "last_modified": "2022-11-09T03:05:54.224321", | ||
| 48 | "metadata_modified": "2022-11-09T03:05:54.250019", | 48 | "metadata_modified": "2022-11-09T03:05:54.250019", | ||
| 49 | "mimetype": "application/pdf", | 49 | "mimetype": "application/pdf", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | 51 | "name": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | ||
| 52 | Desa.pdf", | 52 | Desa.pdf", | ||
| 53 | "package_id": "ea09ded3-ad5e-416d-9678-77c059d1fa83", | 53 | "package_id": "ea09ded3-ad5e-416d-9678-77c059d1fa83", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 242477, | 56 | "size": 242477, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | /download/035-jumlah-guru-pendidikan-anak-usia-dini-paud-di-desa.pdf", | 59 | /download/035-jumlah-guru-pendidikan-anak-usia-dini-paud-di-desa.pdf", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| t | t | 61 | }, | ||
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2022-11-09T03:06:08.651942", | ||||
| 66 | "description": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | ||||
| 67 | Desa", | ||||
| 68 | "format": "XLSX", | ||||
| 69 | "hash": "", | ||||
| 70 | "id": "0f818698-a83f-485a-adae-2ab72e93065b", | ||||
| 71 | "last_modified": "2022-11-09T03:06:08.608321", | ||||
| 72 | "metadata_modified": "2022-11-09T03:06:08.636173", | ||||
| 73 | "mimetype": | ||||
| 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di | ||||
| 77 | Desa.xlsx", | ||||
| 78 | "package_id": "ea09ded3-ad5e-416d-9678-77c059d1fa83", | ||||
| 79 | "position": 1, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 17741, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | download/035-jumlah-guru-pendidikan-anak-usia-dini-paud-di-desa.xlsx", | ||||
| 85 | "url_type": "upload" | ||||
| 61 | } | 86 | } | ||
| 62 | ], | 87 | ], | ||
| 63 | "state": "draft", | 88 | "state": "draft", | ||
| 64 | "tags": [ | 89 | "tags": [ | ||
| 65 | { | 90 | { | ||
| 66 | "display_name": "Desa", | 91 | "display_name": "Desa", | ||
| 67 | "id": "11d0c4c5-57bb-4f8a-b9d2-863047ce18d1", | 92 | "id": "11d0c4c5-57bb-4f8a-b9d2-863047ce18d1", | ||
| 68 | "name": "Desa", | 93 | "name": "Desa", | ||
| 69 | "state": "active", | 94 | "state": "active", | ||
| 70 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 71 | }, | 96 | }, | ||
| 72 | { | 97 | { | ||
| 73 | "display_name": "Dinas Pemberdayaan Masyarakat", | 98 | "display_name": "Dinas Pemberdayaan Masyarakat", | ||
| 74 | "id": "af1e5e5e-a3c3-4fab-8edd-73d4ea735918", | 99 | "id": "af1e5e5e-a3c3-4fab-8edd-73d4ea735918", | ||
| 75 | "name": "Dinas Pemberdayaan Masyarakat", | 100 | "name": "Dinas Pemberdayaan Masyarakat", | ||
| 76 | "state": "active", | 101 | "state": "active", | ||
| 77 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 78 | }, | 103 | }, | ||
| 79 | { | 104 | { | ||
| 80 | "display_name": "Pendidikan", | 105 | "display_name": "Pendidikan", | ||
| 81 | "id": "5704ce48-a345-4ee7-8d96-85d7f423a13d", | 106 | "id": "5704ce48-a345-4ee7-8d96-85d7f423a13d", | ||
| 82 | "name": "Pendidikan", | 107 | "name": "Pendidikan", | ||
| 83 | "state": "active", | 108 | "state": "active", | ||
| 84 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 85 | } | 110 | } | ||
| 86 | ], | 111 | ], | ||
| 87 | "title": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa", | 112 | "title": "Jumlah Guru Pendidikan Anak Usia Dini (PAUD) di Desa", | ||
| 88 | "type": "dataset", | 113 | "type": "dataset", | ||
| 89 | "url": "", | 114 | "url": "", | ||
| 90 | "version": "" | 115 | "version": "" | ||
| 91 | } | 116 | } |
