Promjene
On 7. studenoga 2022. u 08:28:12 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | 7 | "id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-07T08:24:17.831882", | 13 | "metadata_created": "2022-11-07T08:24:17.831882", | ||
| n | 14 | "metadata_modified": "2022-11-07T08:28:11.490139", | n | 14 | "metadata_modified": "2022-11-07T08:28:12.654870", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-sosialisasi-bimtek-pelatihan-sejenisnya-dinas-sosial", | 16 | "jumlah-sosialisasi-bimtek-pelatihan-sejenisnya-dinas-sosial", | ||
| 17 | "notes": "Jumlah Sosialisasi / Bimtek / Pelatihan / Sejenisnya di | 17 | "notes": "Jumlah Sosialisasi / Bimtek / Pelatihan / Sejenisnya di | ||
| 18 | Dinas Sosial Pemberdayaan Perempuan dan Perlindungan Anak Pengendalian | 18 | Dinas Sosial Pemberdayaan Perempuan dan Perlindungan Anak Pengendalian | ||
| 19 | Penduduk dan KB", | 19 | Penduduk dan KB", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 4, | 21 | "num_tags": 4, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-10-26T02:11:18.709965", | 24 | "created": "2022-10-26T02:11:18.709965", | ||
| 25 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | 25 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | ||
| 26 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | 26 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | ||
| 27 | Kabupaten Kepulauan Meranti", | 27 | Kabupaten Kepulauan Meranti", | ||
| 28 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 28 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | 30 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": | 32 | "name": | ||
| 33 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | 33 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 35 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 36 | Anak Pengendalian Penduduk dan KB", | 36 | Anak Pengendalian Penduduk dan KB", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 39 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2022-11-07T08:27:44.202568", | 47 | "created": "2022-11-07T08:27:44.202568", | ||
| 48 | "description": "Jumlah Sosialisasi / Bimtek / Pelatihan / | 48 | "description": "Jumlah Sosialisasi / Bimtek / Pelatihan / | ||
| 49 | Sejenisnya di Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 49 | Sejenisnya di Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 50 | Anak Pengendalian Penduduk dan KB", | 50 | Anak Pengendalian Penduduk dan KB", | ||
| 51 | "format": "PDF", | 51 | "format": "PDF", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "c6cf985d-9a21-42dc-9566-31c4aa33c711", | 53 | "id": "c6cf985d-9a21-42dc-9566-31c4aa33c711", | ||
| 54 | "last_modified": "2022-11-07T08:27:43.891392", | 54 | "last_modified": "2022-11-07T08:27:43.891392", | ||
| 55 | "metadata_modified": "2022-11-07T08:27:44.107807", | 55 | "metadata_modified": "2022-11-07T08:27:44.107807", | ||
| 56 | "mimetype": "application/pdf", | 56 | "mimetype": "application/pdf", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Jumlah Sosialisasi / Bimtek / Pelatihan / | 58 | "name": "Jumlah Sosialisasi / Bimtek / Pelatihan / | ||
| 59 | Sejenisnya.pdf", | 59 | Sejenisnya.pdf", | ||
| 60 | "package_id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | 60 | "package_id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 197462, | 63 | "size": 197462, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | c711/download/007-jumlah-sosialisasi-bimtek-pelatihan-sejenisnya.pdf", | 66 | c711/download/007-jumlah-sosialisasi-bimtek-pelatihan-sejenisnya.pdf", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2022-11-07T08:28:11.537660", | 72 | "created": "2022-11-07T08:28:11.537660", | ||
| 73 | "description": "Jumlah Sosialisasi / Bimtek / Pelatihan / | 73 | "description": "Jumlah Sosialisasi / Bimtek / Pelatihan / | ||
| 74 | Sejenisnya di Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 74 | Sejenisnya di Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 75 | Anak Pengendalian Penduduk dan KB", | 75 | Anak Pengendalian Penduduk dan KB", | ||
| 76 | "format": "XLSX", | 76 | "format": "XLSX", | ||
| 77 | "hash": "", | 77 | "hash": "", | ||
| 78 | "id": "b02ac346-40f2-413f-911d-e6c20b0c93e2", | 78 | "id": "b02ac346-40f2-413f-911d-e6c20b0c93e2", | ||
| 79 | "last_modified": "2022-11-07T08:28:11.445929", | 79 | "last_modified": "2022-11-07T08:28:11.445929", | ||
| 80 | "metadata_modified": "2022-11-07T08:28:11.497921", | 80 | "metadata_modified": "2022-11-07T08:28:11.497921", | ||
| 81 | "mimetype": | 81 | "mimetype": | ||
| 82 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 82 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "Jumlah Sosialisasi / Bimtek / Pelatihan / | 84 | "name": "Jumlah Sosialisasi / Bimtek / Pelatihan / | ||
| 85 | Sejenisnya.xlsx", | 85 | Sejenisnya.xlsx", | ||
| 86 | "package_id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | 86 | "package_id": "78b4aa36-10d9-4df4-b6ee-0a63a62c1416", | ||
| 87 | "position": 1, | 87 | "position": 1, | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| 89 | "size": 10249, | 89 | "size": 10249, | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "url": | 91 | "url": | ||
| 92 | 3e2/download/007-jumlah-sosialisasi-bimtek-pelatihan-sejenisnya.xlsx", | 92 | 3e2/download/007-jumlah-sosialisasi-bimtek-pelatihan-sejenisnya.xlsx", | ||
| 93 | "url_type": "upload" | 93 | "url_type": "upload" | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| t | 96 | "state": "draft", | t | 96 | "state": "active", |
| 97 | "tags": [ | 97 | "tags": [ | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "Bimtek", | 99 | "display_name": "Bimtek", | ||
| 100 | "id": "026fd009-f007-4552-811b-732490f18abe", | 100 | "id": "026fd009-f007-4552-811b-732490f18abe", | ||
| 101 | "name": "Bimtek", | 101 | "name": "Bimtek", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "Dinsos", | 106 | "display_name": "Dinsos", | ||
| 107 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | 107 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | ||
| 108 | "name": "Dinsos", | 108 | "name": "Dinsos", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "Pelatihan", | 113 | "display_name": "Pelatihan", | ||
| 114 | "id": "d4dd3081-978b-4a3c-89fe-53ec48cdf275", | 114 | "id": "d4dd3081-978b-4a3c-89fe-53ec48cdf275", | ||
| 115 | "name": "Pelatihan", | 115 | "name": "Pelatihan", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "Sosialisasi", | 120 | "display_name": "Sosialisasi", | ||
| 121 | "id": "aa601463-a78a-45bb-baa7-09dd169ddd04", | 121 | "id": "aa601463-a78a-45bb-baa7-09dd169ddd04", | ||
| 122 | "name": "Sosialisasi", | 122 | "name": "Sosialisasi", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | } | 125 | } | ||
| 126 | ], | 126 | ], | ||
| 127 | "title": "Jumlah Sosialisasi / Bimtek / Pelatihan / Sejenisnya", | 127 | "title": "Jumlah Sosialisasi / Bimtek / Pelatihan / Sejenisnya", | ||
| 128 | "type": "dataset", | 128 | "type": "dataset", | ||
| 129 | "url": "", | 129 | "url": "", | ||
| 130 | "version": "" | 130 | "version": "" | ||
| 131 | } | 131 | } |
