Promjene
On 10. studenoga 2022. u 07:27:18 UTC,
-
Added resource Persentase Pengisian Dapodik Tingkat Sekolah Menengah Pertama (SMP).xlsx to Persentase Pengisian Dapodik Tingkat Sekolah Menengah Pertama (SMP)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "687cf4da-fc05-439b-a3d8-03fa11803c51", | 4 | "creator_user_id": "687cf4da-fc05-439b-a3d8-03fa11803c51", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4898fced-7a49-4162-ad03-847ea4998a1d", | 7 | "id": "4898fced-7a49-4162-ad03-847ea4998a1d", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-10T07:26:19.750008", | 13 | "metadata_created": "2022-11-10T07:26:19.750008", | ||
| n | 14 | "metadata_modified": "2022-11-10T07:27:00.502891", | n | 14 | "metadata_modified": "2022-11-10T07:27:18.892270", |
| 15 | "name": | 15 | "name": | ||
| 16 | "persentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp", | 16 | "persentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp", | ||
| 17 | "notes": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | 17 | "notes": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||
| 18 | Pertama (SMP)", | 18 | Pertama (SMP)", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:11:57.838106", | 23 | "created": "2022-10-26T02:11:57.838106", | ||
| 24 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten | 24 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten | ||
| 25 | Kepulauan Meranti", | 25 | Kepulauan Meranti", | ||
| 26 | "id": "522ac62b-34f8-4632-acbf-900534767915", | 26 | "id": "522ac62b-34f8-4632-acbf-900534767915", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021157.750172LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021157.750172LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pendidikan-dan-kebudayaan", | 30 | "name": "dinas-pendidikan-dan-kebudayaan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan dan Kebudayaan", | 32 | "title": "Dinas Pendidikan dan Kebudayaan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "522ac62b-34f8-4632-acbf-900534767915", | 35 | "owner_org": "522ac62b-34f8-4632-acbf-900534767915", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2022-11-10T07:27:00.562751", | 43 | "created": "2022-11-10T07:27:00.562751", | ||
| 44 | "description": "Persentase Pengisian Dapodik Tingkat Sekolah | 44 | "description": "Persentase Pengisian Dapodik Tingkat Sekolah | ||
| 45 | Menengah Pertama (SMP)", | 45 | Menengah Pertama (SMP)", | ||
| 46 | "format": "PDF", | 46 | "format": "PDF", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "bcdee5a7-fb16-42a1-ac2e-0f7df13d6a3e", | 48 | "id": "bcdee5a7-fb16-42a1-ac2e-0f7df13d6a3e", | ||
| 49 | "last_modified": "2022-11-10T07:27:00.464379", | 49 | "last_modified": "2022-11-10T07:27:00.464379", | ||
| 50 | "metadata_modified": "2022-11-10T07:27:00.526433", | 50 | "metadata_modified": "2022-11-10T07:27:00.526433", | ||
| 51 | "mimetype": "application/pdf", | 51 | "mimetype": "application/pdf", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | 53 | "name": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||
| 54 | Pertama (SMP).pdf", | 54 | Pertama (SMP).pdf", | ||
| 55 | "package_id": "4898fced-7a49-4162-ad03-847ea4998a1d", | 55 | "package_id": "4898fced-7a49-4162-ad03-847ea4998a1d", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 243621, | 58 | "size": 243621, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | ersentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp.pdf", | 61 | ersentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp.pdf", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| t | t | 63 | }, | ||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2022-11-10T07:27:18.922374", | ||||
| 68 | "description": "Persentase Pengisian Dapodik Tingkat Sekolah | ||||
| 69 | Menengah Pertama (SMP)", | ||||
| 70 | "format": "XLSX", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "5c11989d-e026-4890-a75a-2e366b8e1ed7", | ||||
| 73 | "last_modified": "2022-11-10T07:27:18.866577", | ||||
| 74 | "metadata_modified": "2022-11-10T07:27:18.899516", | ||||
| 75 | "mimetype": | ||||
| 76 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 77 | "mimetype_inner": null, | ||||
| 78 | "name": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||||
| 79 | Pertama (SMP).xlsx", | ||||
| 80 | "package_id": "4898fced-7a49-4162-ad03-847ea4998a1d", | ||||
| 81 | "position": 1, | ||||
| 82 | "resource_type": null, | ||||
| 83 | "size": 931976, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | rsentase-pengisian-dapodik-tingkat-sekolah-menengah-pertama-smp.xlsx", | ||||
| 87 | "url_type": "upload" | ||||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "state": "draft", | 90 | "state": "draft", | ||
| 66 | "tags": [ | 91 | "tags": [ | ||
| 67 | { | 92 | { | ||
| 68 | "display_name": "Dapodik", | 93 | "display_name": "Dapodik", | ||
| 69 | "id": "55bde732-8c7d-4fc1-9ddb-35cd7466b867", | 94 | "id": "55bde732-8c7d-4fc1-9ddb-35cd7466b867", | ||
| 70 | "name": "Dapodik", | 95 | "name": "Dapodik", | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 73 | }, | 98 | }, | ||
| 74 | { | 99 | { | ||
| 75 | "display_name": "Disdikbud", | 100 | "display_name": "Disdikbud", | ||
| 76 | "id": "9e00d49d-c814-4760-a10c-422eec77c21a", | 101 | "id": "9e00d49d-c814-4760-a10c-422eec77c21a", | ||
| 77 | "name": "Disdikbud", | 102 | "name": "Disdikbud", | ||
| 78 | "state": "active", | 103 | "state": "active", | ||
| 79 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 80 | }, | 105 | }, | ||
| 81 | { | 106 | { | ||
| 82 | "display_name": "Persentase", | 107 | "display_name": "Persentase", | ||
| 83 | "id": "4d98fcc0-38b3-46fe-b6f3-74f10ce8e3e6", | 108 | "id": "4d98fcc0-38b3-46fe-b6f3-74f10ce8e3e6", | ||
| 84 | "name": "Persentase", | 109 | "name": "Persentase", | ||
| 85 | "state": "active", | 110 | "state": "active", | ||
| 86 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 87 | }, | 112 | }, | ||
| 88 | { | 113 | { | ||
| 89 | "display_name": "SMP", | 114 | "display_name": "SMP", | ||
| 90 | "id": "aba7c8c6-ac18-4dbe-8f9b-709d6910a8c9", | 115 | "id": "aba7c8c6-ac18-4dbe-8f9b-709d6910a8c9", | ||
| 91 | "name": "SMP", | 116 | "name": "SMP", | ||
| 92 | "state": "active", | 117 | "state": "active", | ||
| 93 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 94 | } | 119 | } | ||
| 95 | ], | 120 | ], | ||
| 96 | "title": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | 121 | "title": "Persentase Pengisian Dapodik Tingkat Sekolah Menengah | ||
| 97 | Pertama (SMP)", | 122 | Pertama (SMP)", | ||
| 98 | "type": "dataset", | 123 | "type": "dataset", | ||
| 99 | "url": "", | 124 | "url": "", | ||
| 100 | "version": "" | 125 | "version": "" | ||
| 101 | } | 126 | } |
