You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Berdasarkan Kepala Keluarga...
Jumlah Penduduk Berdasarkan Kepala Keluarga Per Kecamatan di Kabupaten Kepulauan Meranti
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 13. júlí 2026 |
| Metadata last updated | 13. júlí 2026 |
| Stofnað | 13. júlí 2026 |
| Skráasnið | XLSX |
| Leyfisskilmálar | Other (Open) |
| Has views | True |
| Id | 381ca98f-4e05-4386-be20-8fcba54bbbf8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9ea8c8c8-c583-47fa-ade5-13ebec2d655b |
| Size | 11,4 KiB |
| State | active |
| Url type | upload |
