Breytingar
On 22. janúar 2025 kl. 03:35:42 UTC,
-
Added resource Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni Berdasarkan CSR 2024 to Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni Berdasarkan CSR 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "394fc6fb-bd35-4599-ad1f-64a83d80c6f6", | 7 | "id": "394fc6fb-bd35-4599-ad1f-64a83d80c6f6", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-01-22T03:35:25.838669", | 13 | "metadata_created": "2025-01-22T03:35:25.838669", | ||
| n | 14 | "metadata_modified": "2025-01-22T03:35:25.838677", | n | 14 | "metadata_modified": "2025-01-22T03:35:42.022450", |
| 15 | "name": | 15 | "name": | ||
| 16 | lah-realisasiii-perbaika-rumah-tidak-layak-huni-berdasarkan-csr-2024", | 16 | lah-realisasiii-perbaika-rumah-tidak-layak-huni-berdasarkan-csr-2024", | ||
| 17 | "notes": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | 17 | "notes": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | ||
| 18 | Berdasarkan CSR 2024", | 18 | Berdasarkan CSR 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:12:42.084101", | 23 | "created": "2022-10-26T02:12:42.084101", | ||
| 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | ||
| 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | ||
| 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | ||
| 34 | dan Lingkungan Hidup", | 34 | dan Lingkungan Hidup", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2025-01-22T03:35:42.051260", | ||||
| 46 | "description": "Jumlah Realisasi Perbaikan Rumah Tidak Layak | ||||
| 47 | Huni Berdasarkan CSR 2024", | ||||
| 48 | "format": "PDF", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "be26f20d-62d5-4efa-8279-de7266fe724c", | ||||
| 51 | "last_modified": "2025-01-22T03:35:41.985034", | ||||
| 52 | "metadata_modified": "2025-01-22T03:35:42.034619", | ||||
| 53 | "mimetype": "application/pdf", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | ||||
| 56 | Berdasarkan CSR 2024", | ||||
| 57 | "package_id": "394fc6fb-bd35-4599-ad1f-64a83d80c6f6", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 204240, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | -realisasi-perbaikan-rumah-tidak-layak-huni-berdasarkan-csr-2024.pdf", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 42 | "state": "draft", | 67 | "state": "draft", | ||
| 43 | "tags": [ | 68 | "tags": [ | ||
| 44 | { | 69 | { | ||
| 45 | "display_name": "Jumlah Realisasi Perbaikan Rumah Tidak Layak | 70 | "display_name": "Jumlah Realisasi Perbaikan Rumah Tidak Layak | ||
| 46 | Huni Berdasarkan CSR 2024", | 71 | Huni Berdasarkan CSR 2024", | ||
| 47 | "id": "8a5ae763-7fc4-496f-8cf5-9b1a2f3696b2", | 72 | "id": "8a5ae763-7fc4-496f-8cf5-9b1a2f3696b2", | ||
| 48 | "name": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | 73 | "name": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | ||
| 49 | Berdasarkan CSR 2024", | 74 | Berdasarkan CSR 2024", | ||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 52 | } | 77 | } | ||
| 53 | ], | 78 | ], | ||
| 54 | "title": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | 79 | "title": "Jumlah Realisasi Perbaikan Rumah Tidak Layak Huni | ||
| 55 | Berdasarkan CSR 2024", | 80 | Berdasarkan CSR 2024", | ||
| 56 | "type": "dataset", | 81 | "type": "dataset", | ||
| 57 | "url": "", | 82 | "url": "", | ||
| 58 | "version": "" | 83 | "version": "" | ||
| 59 | } | 84 | } |
