Breytingar
On 15. nóvember 2022 kl. 01:11:41 UTC,
-
Added resource Jumlah Pelanggar Perda yang terdata.xlsx to Jumlah Pelanggar Perda yang terdata
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | 7 | "id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-15T01:10:19.895171", | 13 | "metadata_created": "2022-11-15T01:10:19.895171", | ||
| n | 14 | "metadata_modified": "2022-11-15T01:11:25.887849", | n | 14 | "metadata_modified": "2022-11-15T01:11:40.871278", |
| 15 | "name": "jumlah-pelanggar-perda-yang-terdata", | 15 | "name": "jumlah-pelanggar-perda-yang-terdata", | ||
| 16 | "notes": "Jumlah Pelanggar Perda yang terdata", | 16 | "notes": "Jumlah Pelanggar Perda yang terdata", | ||
| n | 17 | "num_resources": 2, | n | 17 | "num_resources": 3, |
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-26T02:09:49.952266", | 21 | "created": "2022-10-26T02:09:49.952266", | ||
| 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | ||
| 23 | Kabupaten Kepulauan Meranti", | 23 | Kabupaten Kepulauan Meranti", | ||
| 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-11-15T01:10:43.943892", | 41 | "created": "2022-11-15T01:10:43.943892", | ||
| 42 | "description": "Jumlah Pelanggar Perda yang terdata", | 42 | "description": "Jumlah Pelanggar Perda yang terdata", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "96cd06ab-4649-4430-9c48-f50910696d9c", | 45 | "id": "96cd06ab-4649-4430-9c48-f50910696d9c", | ||
| 46 | "last_modified": "2022-11-15T01:10:43.809706", | 46 | "last_modified": "2022-11-15T01:10:43.809706", | ||
| 47 | "metadata_modified": "2022-11-15T01:10:43.874509", | 47 | "metadata_modified": "2022-11-15T01:10:43.874509", | ||
| 48 | "mimetype": "application/pdf", | 48 | "mimetype": "application/pdf", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Jumlah Pelanggar Perda yang terdata.pdf", | 50 | "name": "Jumlah Pelanggar Perda yang terdata.pdf", | ||
| 51 | "package_id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | 51 | "package_id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 99103, | 54 | "size": 99103, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | 48-f50910696d9c/download/026-jumlah-pelanggar-perda-yang-terdata.pdf", | 57 | 48-f50910696d9c/download/026-jumlah-pelanggar-perda-yang-terdata.pdf", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2022-11-15T01:11:25.978662", | 63 | "created": "2022-11-15T01:11:25.978662", | ||
| 64 | "description": "Jumlah Pelanggar Perda yang terdata", | 64 | "description": "Jumlah Pelanggar Perda yang terdata", | ||
| 65 | "format": "PDF", | 65 | "format": "PDF", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "11d12db3-13b1-4994-9990-6ab5227389b9", | 67 | "id": "11d12db3-13b1-4994-9990-6ab5227389b9", | ||
| 68 | "last_modified": "2022-11-15T01:11:25.811373", | 68 | "last_modified": "2022-11-15T01:11:25.811373", | ||
| 69 | "metadata_modified": "2022-11-15T01:11:25.920154", | 69 | "metadata_modified": "2022-11-15T01:11:25.920154", | ||
| 70 | "mimetype": "application/pdf", | 70 | "mimetype": "application/pdf", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Jumlah Pelanggar Perda yang terdata.pdf", | 72 | "name": "Jumlah Pelanggar Perda yang terdata.pdf", | ||
| 73 | "package_id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | 73 | "package_id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | ||
| 74 | "position": 1, | 74 | "position": 1, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 99103, | 76 | "size": 99103, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | 90-6ab5227389b9/download/026-jumlah-pelanggar-perda-yang-terdata.pdf", | 79 | 90-6ab5227389b9/download/026-jumlah-pelanggar-perda-yang-terdata.pdf", | ||
| 80 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| t | t | 81 | }, | ||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2022-11-15T01:11:41.011245", | ||||
| 86 | "description": "Jumlah Pelanggar Perda yang terdata", | ||||
| 87 | "format": "XLSX", | ||||
| 88 | "hash": "", | ||||
| 89 | "id": "93c209f6-ccff-43dc-bd23-e5852d1148db", | ||||
| 90 | "last_modified": "2022-11-15T01:11:40.790946", | ||||
| 91 | "metadata_modified": "2022-11-15T01:11:40.918251", | ||||
| 92 | "mimetype": | ||||
| 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "Jumlah Pelanggar Perda yang terdata.xlsx", | ||||
| 96 | "package_id": "1f0a8261-52a3-44ba-b2d5-b17af274c0f9", | ||||
| 97 | "position": 2, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": 9734, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | 3-e5852d1148db/download/026-jumlah-pelanggar-perda-yang-terdata.xlsx", | ||||
| 103 | "url_type": "upload" | ||||
| 81 | } | 104 | } | ||
| 82 | ], | 105 | ], | ||
| 83 | "state": "draft", | 106 | "state": "draft", | ||
| 84 | "tags": [ | 107 | "tags": [ | ||
| 85 | { | 108 | { | ||
| 86 | "display_name": "Pelanggar", | 109 | "display_name": "Pelanggar", | ||
| 87 | "id": "adc60a29-6835-42d4-a08b-bfc75cc5b372", | 110 | "id": "adc60a29-6835-42d4-a08b-bfc75cc5b372", | ||
| 88 | "name": "Pelanggar", | 111 | "name": "Pelanggar", | ||
| 89 | "state": "active", | 112 | "state": "active", | ||
| 90 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 91 | }, | 114 | }, | ||
| 92 | { | 115 | { | ||
| 93 | "display_name": "Perda", | 116 | "display_name": "Perda", | ||
| 94 | "id": "0a05bf2e-192e-4683-bc17-a356f73e4343", | 117 | "id": "0a05bf2e-192e-4683-bc17-a356f73e4343", | ||
| 95 | "name": "Perda", | 118 | "name": "Perda", | ||
| 96 | "state": "active", | 119 | "state": "active", | ||
| 97 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 98 | }, | 121 | }, | ||
| 99 | { | 122 | { | ||
| 100 | "display_name": "Satpol PP Damkar", | 123 | "display_name": "Satpol PP Damkar", | ||
| 101 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | 124 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | ||
| 102 | "name": "Satpol PP Damkar", | 125 | "name": "Satpol PP Damkar", | ||
| 103 | "state": "active", | 126 | "state": "active", | ||
| 104 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 105 | } | 128 | } | ||
| 106 | ], | 129 | ], | ||
| 107 | "title": "Jumlah Pelanggar Perda yang terdata", | 130 | "title": "Jumlah Pelanggar Perda yang terdata", | ||
| 108 | "type": "dataset", | 131 | "type": "dataset", | ||
| 109 | "url": "", | 132 | "url": "", | ||
| 110 | "version": "" | 133 | "version": "" | ||
| 111 | } | 134 | } |
