Changes
On 8 វិច្ឆិកា 2022 នៅម៉ោង 8:15:22 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "68673119-13ed-4460-94a1-0e19d7c5f804", | 4 | "creator_user_id": "68673119-13ed-4460-94a1-0e19d7c5f804", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | 7 | "id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-08T08:14:47.890645", | 13 | "metadata_created": "2022-11-08T08:14:47.890645", | ||
| n | 14 | "metadata_modified": "2022-11-08T08:15:20.955308", | n | 14 | "metadata_modified": "2022-11-08T08:15:22.332569", |
| 15 | "name": "jumlah-pns-di-dinas-sosial", | 15 | "name": "jumlah-pns-di-dinas-sosial", | ||
| 16 | "notes": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | 16 | "notes": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | ||
| 17 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana", | 17 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana", | ||
| 18 | "num_resources": 2, | 18 | "num_resources": 2, | ||
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-10-26T02:13:15.507212", | 22 | "created": "2022-10-26T02:13:15.507212", | ||
| 23 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 23 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 24 | Manusia Kabupaten Kepulauan Meranti", | 24 | Manusia Kabupaten Kepulauan Meranti", | ||
| 25 | "id": "5a339d80-761c-41c6-ae6c-08948e3415ff", | 25 | "id": "5a339d80-761c-41c6-ae6c-08948e3415ff", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2022-10-26-021315.449950LambangkabKepulauanMeranti.png", | 27 | "2022-10-26-021315.449950LambangkabKepulauanMeranti.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 29 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 31 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "5a339d80-761c-41c6-ae6c-08948e3415ff", | 34 | "owner_org": "5a339d80-761c-41c6-ae6c-08948e3415ff", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2022-11-08T08:15:07.438139", | 42 | "created": "2022-11-08T08:15:07.438139", | ||
| 43 | "description": "Jumlah PNS di Dinas Sosial Pemberdayaan | 43 | "description": "Jumlah PNS di Dinas Sosial Pemberdayaan | ||
| 44 | Perempuan dan Perlindungan Anak Pengendalian Penduduk dan Keluarga | 44 | Perempuan dan Perlindungan Anak Pengendalian Penduduk dan Keluarga | ||
| 45 | Berencana", | 45 | Berencana", | ||
| 46 | "format": "PDF", | 46 | "format": "PDF", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "98bdfa5f-2ff0-4fed-81c4-e4619aa45eab", | 48 | "id": "98bdfa5f-2ff0-4fed-81c4-e4619aa45eab", | ||
| 49 | "last_modified": "2022-11-08T08:15:07.395859", | 49 | "last_modified": "2022-11-08T08:15:07.395859", | ||
| 50 | "metadata_modified": "2022-11-08T08:15:07.423571", | 50 | "metadata_modified": "2022-11-08T08:15:07.423571", | ||
| 51 | "mimetype": "application/pdf", | 51 | "mimetype": "application/pdf", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | 53 | "name": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | ||
| 54 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana.pdf", | 54 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana.pdf", | ||
| 55 | "package_id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | 55 | "package_id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 177889, | 58 | "size": 177889, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | emberdayaan-perempuan-dan-perlindungan-anak-pengendalian-pendudu.pdf", | 61 | emberdayaan-perempuan-dan-perlindungan-anak-pengendalian-pendudu.pdf", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2022-11-08T08:15:20.975904", | 67 | "created": "2022-11-08T08:15:20.975904", | ||
| 68 | "description": "Jumlah PNS di Dinas Sosial Pemberdayaan | 68 | "description": "Jumlah PNS di Dinas Sosial Pemberdayaan | ||
| 69 | Perempuan dan Perlindungan Anak Pengendalian Penduduk dan Keluarga | 69 | Perempuan dan Perlindungan Anak Pengendalian Penduduk dan Keluarga | ||
| 70 | Berencana", | 70 | Berencana", | ||
| 71 | "format": "XLSX", | 71 | "format": "XLSX", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "23324c89-cd5e-426d-a2d0-09e622c5c82d", | 73 | "id": "23324c89-cd5e-426d-a2d0-09e622c5c82d", | ||
| 74 | "last_modified": "2022-11-08T08:15:20.933368", | 74 | "last_modified": "2022-11-08T08:15:20.933368", | ||
| 75 | "metadata_modified": "2022-11-08T08:15:20.961686", | 75 | "metadata_modified": "2022-11-08T08:15:20.961686", | ||
| 76 | "mimetype": | 76 | "mimetype": | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | 79 | "name": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | ||
| 80 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana.xlsx", | 80 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana.xlsx", | ||
| 81 | "package_id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | 81 | "package_id": "67861ca0-3c30-4d1b-bcb3-854e665361bb", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 10677, | 84 | "size": 10677, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | emberdayaan-perempuan-dan-perlindungan-anak-pengendalian-pendud.xlsx", | 87 | emberdayaan-perempuan-dan-perlindungan-anak-pengendalian-pendud.xlsx", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| t | 91 | "state": "draft", | t | 91 | "state": "active", |
| 92 | "tags": [ | 92 | "tags": [ | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "BKPSDM", | 94 | "display_name": "BKPSDM", | ||
| 95 | "id": "161b9766-2e76-46c6-baa7-02179e88eb11", | 95 | "id": "161b9766-2e76-46c6-baa7-02179e88eb11", | ||
| 96 | "name": "BKPSDM", | 96 | "name": "BKPSDM", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "PNS", | 101 | "display_name": "PNS", | ||
| 102 | "id": "c5c2f000-1bdf-4ee2-af3b-592e2faef1ce", | 102 | "id": "c5c2f000-1bdf-4ee2-af3b-592e2faef1ce", | ||
| 103 | "name": "PNS", | 103 | "name": "PNS", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | } | 106 | } | ||
| 107 | ], | 107 | ], | ||
| 108 | "title": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | 108 | "title": "Jumlah PNS di Dinas Sosial Pemberdayaan Perempuan dan | ||
| 109 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana", | 109 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana", | ||
| 110 | "type": "dataset", | 110 | "type": "dataset", | ||
| 111 | "url": "", | 111 | "url": "", | ||
| 112 | "version": "" | 112 | "version": "" | ||
| 113 | } | 113 | } |
