Jumlah Penduduk Penyandang Disabilitas Per...
Jumlah Penduduk Penyandang Disabilitas Per Desa di Kabupaten Kepulauan Meranti
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. liepos 13 d. |
| Metadata last updated | 2026 m. liepos 13 d. |
| Sukurtas | 2026 m. liepos 13 d. |
| Formatas | XLSX |
| Licencija | Other (Open) |
| Has views | True |
| Id | fde32e72-427e-4c6c-a6b7-38ccc59078f7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a1d63083-bef9-4c9b-b691-ff015fcaa6b3 |
| Position | 1 |
| Size | 17,2 KiB |
| State | active |
| Url type | upload |
