Промени
On 02 јуни 2026 03:57:26 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b53ed794-6b32-4e66-9dac-b98523f80d42", | 4 | "creator_user_id": "b53ed794-6b32-4e66-9dac-b98523f80d42", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | 7 | "id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-02T03:55:11.259563", | 13 | "metadata_created": "2026-06-02T03:55:11.259563", | ||
| n | 14 | "metadata_modified": "2026-06-02T03:57:26.296984", | n | 14 | "metadata_modified": "2026-06-02T03:57:26.767848", |
| 15 | "name": "persentase-jalan-kabupaten-dalam-kondisi-baik", | 15 | "name": "persentase-jalan-kabupaten-dalam-kondisi-baik", | ||
| 16 | "notes": "Persentase Jalan Kabupaten dalam Kondisi Baik ( > 40 | 16 | "notes": "Persentase Jalan Kabupaten dalam Kondisi Baik ( > 40 | ||
| 17 | KM/Jam) ", | 17 | KM/Jam) ", | ||
| 18 | "num_resources": 2, | 18 | "num_resources": 2, | ||
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-10-26T02:19:13.264776", | 22 | "created": "2022-10-26T02:19:13.264776", | ||
| 23 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 23 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 24 | Kepulauan Meranti", | 24 | Kepulauan Meranti", | ||
| 25 | "id": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | 25 | "id": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2022-10-26-021913.247940LambangkabKepulauanMeranti.png", | 27 | "2022-10-26-021913.247940LambangkabKepulauanMeranti.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang", | 29 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang", | 31 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | 34 | "owner_org": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-06-02T03:56:32.757089", | 42 | "created": "2026-06-02T03:56:32.757089", | ||
| 43 | "description": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | 43 | "description": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | ||
| 44 | "format": "PDF", | 44 | "format": "PDF", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "19e4c394-1b0a-4be5-9240-3ec7f82a8ba0", | 46 | "id": "19e4c394-1b0a-4be5-9240-3ec7f82a8ba0", | ||
| 47 | "last_modified": "2026-06-02T03:56:32.703498", | 47 | "last_modified": "2026-06-02T03:56:32.703498", | ||
| 48 | "metadata_modified": "2026-06-02T03:56:32.727696", | 48 | "metadata_modified": "2026-06-02T03:56:32.727696", | ||
| 49 | "mimetype": "application/pdf", | 49 | "mimetype": "application/pdf", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | 51 | "name": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | ||
| 52 | "package_id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | 52 | "package_id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 38140, | 55 | "size": 38140, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 7f82a8ba0/download/persentase-jalan-kabupaten-dalam-kondisi-baik.pdf", | 58 | 7f82a8ba0/download/persentase-jalan-kabupaten-dalam-kondisi-baik.pdf", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2026-06-02T03:57:26.314404", | 64 | "created": "2026-06-02T03:57:26.314404", | ||
| 65 | "description": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | 65 | "description": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | ||
| 66 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "0c4d2d8a-0657-4e84-8485-aa34cb32f62f", | 68 | "id": "0c4d2d8a-0657-4e84-8485-aa34cb32f62f", | ||
| 69 | "last_modified": "2026-06-02T03:57:26.277878", | 69 | "last_modified": "2026-06-02T03:57:26.277878", | ||
| 70 | "metadata_modified": "2026-06-02T03:57:26.302554", | 70 | "metadata_modified": "2026-06-02T03:57:26.302554", | ||
| 71 | "mimetype": | 71 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | 74 | "name": "Persentase Jalan Kabupaten dalam Kondisi Baik ", | ||
| 75 | "package_id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | 75 | "package_id": "aad3f1cb-3070-46de-b993-7a17ae27daa8", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 10838, | 78 | "size": 10838, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | cb32f62f/download/persentase-jalan-kabupaten-dalam-kondisi-baik.xlsx", | 81 | cb32f62f/download/persentase-jalan-kabupaten-dalam-kondisi-baik.xlsx", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | } | 83 | } | ||
| 84 | ], | 84 | ], | ||
| t | 85 | "state": "draft", | t | 85 | "state": "active", |
| 86 | "tags": [ | 86 | "tags": [ | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "Jalan", | 88 | "display_name": "Jalan", | ||
| 89 | "id": "44fb4d7b-13d1-4522-a4b7-ffc6d682ca71", | 89 | "id": "44fb4d7b-13d1-4522-a4b7-ffc6d682ca71", | ||
| 90 | "name": "Jalan", | 90 | "name": "Jalan", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "PUPR", | 95 | "display_name": "PUPR", | ||
| 96 | "id": "ab726caa-677b-4a31-b2dc-ba55d6a7048d", | 96 | "id": "ab726caa-677b-4a31-b2dc-ba55d6a7048d", | ||
| 97 | "name": "PUPR", | 97 | "name": "PUPR", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | } | 100 | } | ||
| 101 | ], | 101 | ], | ||
| 102 | "title": "Persentase Jalan Kabupaten dalam Kondisi Baik ( > 40 | 102 | "title": "Persentase Jalan Kabupaten dalam Kondisi Baik ( > 40 | ||
| 103 | KM/Jam)", | 103 | KM/Jam)", | ||
| 104 | "type": "dataset", | 104 | "type": "dataset", | ||
| 105 | "url": "", | 105 | "url": "", | ||
| 106 | "version": "" | 106 | "version": "" | ||
| 107 | } | 107 | } |
