Промени
On 02 јуни 2026 03:53:20 UTC,
-
Added resource Persentase Kawasan Permukiman yang Belum Dapat dilalui Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025 to Persentase Kawasan Permukiman yang Belum Dapat dilalui Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b53ed794-6b32-4e66-9dac-b98523f80d42", | 4 | "creator_user_id": "b53ed794-6b32-4e66-9dac-b98523f80d42", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "268fd9c4-3458-411f-8a38-441addfeaa41", | 7 | "id": "268fd9c4-3458-411f-8a38-441addfeaa41", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-02T03:52:57.279786", | 13 | "metadata_created": "2026-06-02T03:52:57.279786", | ||
| n | 14 | "metadata_modified": "2026-06-02T03:52:57.279796", | n | 14 | "metadata_modified": "2026-06-02T03:53:20.574855", |
| 15 | "name": | 15 | "name": | ||
| 16 | ukiman-yang-belum-dapat-dilalui-kendaraan-roda-4-dikepulauan-meranti", | 16 | ukiman-yang-belum-dapat-dilalui-kendaraan-roda-4-dikepulauan-meranti", | ||
| 17 | "notes": "Persentase Kawasan Permukiman yang Belum Dapat dilalui | 17 | "notes": "Persentase Kawasan Permukiman yang Belum Dapat dilalui | ||
| 18 | Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | 18 | Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:19:13.264776", | 23 | "created": "2022-10-26T02:19:13.264776", | ||
| 24 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 24 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 25 | Kepulauan Meranti", | 25 | Kepulauan Meranti", | ||
| 26 | "id": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | 26 | "id": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021913.247940LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021913.247940LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang", | 30 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang", | 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | 35 | "owner_org": "8ffdbacd-39a4-436c-8349-ea2e71b1b816", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2026-06-02T03:53:20.588359", | ||||
| 44 | "description": "Persentase Kawasan Permukiman yang Belum Dapat | ||||
| 45 | dilalui Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | ||||
| 46 | "format": "PDF", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "bcd504ba-ba75-42a3-a766-68361ac87e51", | ||||
| 49 | "last_modified": "2026-06-02T03:53:20.556998", | ||||
| 50 | "metadata_modified": "2026-06-02T03:53:20.579664", | ||||
| 51 | "mimetype": "application/pdf", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Persentase Kawasan Permukiman yang Belum Dapat dilalui | ||||
| 54 | Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | ||||
| 55 | "package_id": "268fd9c4-3458-411f-8a38-441addfeaa41", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 30358, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | ng-belum-dapat-dilalui-kendaraan-roda-4-di-kabupaten-kepulauan-m.pdf", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "draft", | 65 | "state": "draft", | ||
| 41 | "tags": [ | 66 | "tags": [ | ||
| 42 | { | 67 | { | ||
| 43 | "display_name": "PUPR", | 68 | "display_name": "PUPR", | ||
| 44 | "id": "ab726caa-677b-4a31-b2dc-ba55d6a7048d", | 69 | "id": "ab726caa-677b-4a31-b2dc-ba55d6a7048d", | ||
| 45 | "name": "PUPR", | 70 | "name": "PUPR", | ||
| 46 | "state": "active", | 71 | "state": "active", | ||
| 47 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 48 | } | 73 | } | ||
| 49 | ], | 74 | ], | ||
| 50 | "title": "Persentase Kawasan Permukiman yang Belum Dapat dilalui | 75 | "title": "Persentase Kawasan Permukiman yang Belum Dapat dilalui | ||
| 51 | Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | 76 | Kendaraan Roda 4 di Kabupaten Kepulauan Meranti Tahun 2025", | ||
| 52 | "type": "dataset", | 77 | "type": "dataset", | ||
| 53 | "url": "", | 78 | "url": "", | ||
| 54 | "version": "" | 79 | "version": "" | ||
| 55 | } | 80 | } |
