Endringer
On 7. november 2022 kl. 08.16.22 UTC,
-
Added resource Jumlah PNS Di OPD.pdf to Jumlah PNS Di OPD
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0b4f424f-b244-4048-b7e3-4e779d03f632", | 7 | "id": "0b4f424f-b244-4048-b7e3-4e779d03f632", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-07T08:16:00.576592", | 13 | "metadata_created": "2022-11-07T08:16:00.576592", | ||
| n | 14 | "metadata_modified": "2022-11-07T08:16:00.576605", | n | 14 | "metadata_modified": "2022-11-07T08:16:22.187517", |
| 15 | "name": "jumlah-pns-di-opd-dinas-sosial", | 15 | "name": "jumlah-pns-di-opd-dinas-sosial", | ||
| 16 | "notes": "Jumlah PNS Di OPD di Dinas Sosial Pemberdayaan Perempuan | 16 | "notes": "Jumlah PNS Di OPD di Dinas Sosial Pemberdayaan Perempuan | ||
| 17 | dan Perlindungan Anak Pengendalian Penduduk dan KB", | 17 | dan Perlindungan Anak Pengendalian Penduduk dan KB", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-10-26T02:11:18.709965", | 22 | "created": "2022-10-26T02:11:18.709965", | ||
| 23 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | 23 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | ||
| 24 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | 24 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | ||
| 25 | Kabupaten Kepulauan Meranti", | 25 | Kabupaten Kepulauan Meranti", | ||
| 26 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 26 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | 31 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 33 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 34 | Anak Pengendalian Penduduk dan KB", | 34 | Anak Pengendalian Penduduk dan KB", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 37 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2022-11-07T08:16:22.211630", | ||||
| 46 | "description": "Jumlah PNS Di OPD di Dinas Sosial Pemberdayaan | ||||
| 47 | Perempuan dan Perlindungan Anak Pengendalian Penduduk dan KB", | ||||
| 48 | "format": "PDF", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "7f3c6b33-b62a-4ab5-9d12-fd6429755818", | ||||
| 51 | "last_modified": "2022-11-07T08:16:22.165556", | ||||
| 52 | "metadata_modified": "2022-11-07T08:16:22.197185", | ||||
| 53 | "mimetype": "application/pdf", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah PNS Di OPD.pdf", | ||||
| 56 | "package_id": "0b4f424f-b244-4048-b7e3-4e779d03f632", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 187268, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | c6b33-b62a-4ab5-9d12-fd6429755818/download/003-jumlah-pns-di-opd.pdf", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 42 | "state": "draft", | 66 | "state": "draft", | ||
| 43 | "tags": [ | 67 | "tags": [ | ||
| 44 | { | 68 | { | ||
| 45 | "display_name": "Dinsos", | 69 | "display_name": "Dinsos", | ||
| 46 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | 70 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | ||
| 47 | "name": "Dinsos", | 71 | "name": "Dinsos", | ||
| 48 | "state": "active", | 72 | "state": "active", | ||
| 49 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 50 | }, | 74 | }, | ||
| 51 | { | 75 | { | ||
| 52 | "display_name": "PNS", | 76 | "display_name": "PNS", | ||
| 53 | "id": "c5c2f000-1bdf-4ee2-af3b-592e2faef1ce", | 77 | "id": "c5c2f000-1bdf-4ee2-af3b-592e2faef1ce", | ||
| 54 | "name": "PNS", | 78 | "name": "PNS", | ||
| 55 | "state": "active", | 79 | "state": "active", | ||
| 56 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 57 | } | 81 | } | ||
| 58 | ], | 82 | ], | ||
| 59 | "title": "Jumlah PNS Di OPD", | 83 | "title": "Jumlah PNS Di OPD", | ||
| 60 | "type": "dataset", | 84 | "type": "dataset", | ||
| 61 | "url": "", | 85 | "url": "", | ||
| 62 | "version": "" | 86 | "version": "" | ||
| 63 | } | 87 | } |
