Schimbări
On 22 iunie 2026, 04:15:57 UTC,
-
Added resource Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan Swasta to Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan Swasta
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b18b2257-507a-4a7a-9a02-e798a8211252", | 4 | "creator_user_id": "b18b2257-507a-4a7a-9a02-e798a8211252", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a172276d-0b34-42b1-8f62-749629612aed", | 7 | "id": "a172276d-0b34-42b1-8f62-749629612aed", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-22T04:15:45.273393", | 13 | "metadata_created": "2026-06-22T04:15:45.273393", | ||
| n | 14 | "metadata_modified": "2026-06-22T04:15:45.273402", | n | 14 | "metadata_modified": "2026-06-22T04:15:57.225040", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-perusahaan-angkutan-asdp-milik-pemerintah-dan-swasta-", | 16 | "jumlah-perusahaan-angkutan-asdp-milik-pemerintah-dan-swasta-", | ||
| 17 | "notes": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan | 17 | "notes": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan | ||
| 18 | Swasta", | 18 | Swasta", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:05:52.083164", | 23 | "created": "2022-10-26T02:05:52.083164", | ||
| 24 | "description": "Dinas Perhubungan Kabupaten Kepulauan Meranti", | 24 | "description": "Dinas Perhubungan Kabupaten Kepulauan Meranti", | ||
| 25 | "id": "fb5d3248-3b82-4c5f-9d7f-f5d55036269c", | 25 | "id": "fb5d3248-3b82-4c5f-9d7f-f5d55036269c", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2022-10-26-020552.028363LambangkabKepulauanMeranti.png", | 27 | "2022-10-26-020552.028363LambangkabKepulauanMeranti.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-perhubungan", | 29 | "name": "dinas-perhubungan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Perhubungan", | 31 | "title": "Dinas Perhubungan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "fb5d3248-3b82-4c5f-9d7f-f5d55036269c", | 34 | "owner_org": "fb5d3248-3b82-4c5f-9d7f-f5d55036269c", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-06-22T04:15:57.234499", | ||||
| 43 | "description": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah | ||||
| 44 | dan Swasta", | ||||
| 45 | "format": "PDF", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "e10f3c99-a735-443b-8859-67f2d4b1a060", | ||||
| 48 | "last_modified": "2026-06-22T04:15:57.206812", | ||||
| 49 | "metadata_modified": "2026-06-22T04:15:57.230123", | ||||
| 50 | "mimetype": "application/pdf", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan | ||||
| 53 | Swasta", | ||||
| 54 | "package_id": "a172276d-0b34-42b1-8f62-749629612aed", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 163105, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | /034.jumlah-perusahaan-angkutan-asdp-milik-pemerintah-dan-swasta.pdf", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 39 | "state": "draft", | 64 | "state": "draft", | ||
| 40 | "tags": [], | 65 | "tags": [], | ||
| 41 | "title": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan | 66 | "title": "Jumlah Perusahaan Angkutan ASDP Milik Pemerintah dan | ||
| 42 | Swasta", | 67 | Swasta", | ||
| 43 | "type": "dataset", | 68 | "type": "dataset", | ||
| 44 | "url": "", | 69 | "url": "", | ||
| 45 | "version": "" | 70 | "version": "" | ||
| 46 | } | 71 | } |
